Sunroof Wind Deflector - Hyundai (U8230-3M000)
Details
-
- U8230-3M000
- Sunroof Deflector-Genesis Coup
-
Smoke.
- Under 1 hour
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2014 Hyundai Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2013 Hyundai Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2012 Hyundai Genesis | 3.8, 4.6, 5.0, 5.0 R-Spec | 3.8L V6 - Gas, 4.6L V8 - Gas, 5.0L V8 - Gas |
2011 Hyundai Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2010 Hyundai Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2009 Hyundai Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2015 Hyundai Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2014 Hyundai Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Ultimate | 2.0L L4 - Gas, 3.8L V6 - Gas |
2013 Hyundai Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2012 Hyundai Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2011 Hyundai Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2010 Hyundai Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 2.0T Track, 3.8, 3.8 Grand Touring, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2014 Hyundai Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
RicartParts.com